Kerala Board SSLC (10th) & Plus Two (+2) Time Table 2013
Read More: http://www.v24s.blogspot.in/
The Indian system of education fundamentally consists of five years of primary schooling, followed by five years of secondary schooling. The SSLC must be obtained at the end of term of study at the secondary school, after which a student can study at a higher secondary school, which is sometimes called a Pre-University Course (PUC), for two years. After this twelve-year period of study a student may enter a university for undergraduate studies, or may choose to pursue a shorter diploma course in a technical field of study. Alternatively, after obtaining the SSLC, a student may choose to attend an industrial training institute where one can be trained in skills necessary for technical occupations.
Directorate of upper education (DHSE), Kerala has been proclaimed the Kerala SSLC &+2 exam time table 2013,. Kerala Board tenth & twelth timetable 2013 of sophistication X & XII. Student who are studying in the Kerala Board 10th & 12th Standard should download their Date Sheet/ Time Table from here itself.
SSLC 2013 Scheduled to start on 11th March 2013 and end on 23rd March 2013.
Kerala SSLC 2013 Time Table
Kerala SSLC 2013 Time Table given below.
Date | Day | Time | Subject |
11th March 2013 | Monday | 1:45PM to 3:30PM | Part I First Language (Malayalam) |
12th March 2013 | Tuesday | 1:45PM to 3:30PM | Part II First Language |
13th March 2013 | Wednesday | 1:45PM to 3:30PM | English |
14th March 2013 | Thusday | 1:45PM to 3:30PM | Hindi / General Knowledge |
16th March 2013 | Saturday | 1:45PM to 3:30PM | Social Science |
18th March 2013 | Monday | 1:45PM to 3:30PM | Mathematics |
19th March 2013 | Thuesday | 1:45PM to 3:30PM | Physics |
20th March 2013 | Wednesday | 1:45PM to 3:30PM | Chemistry |
21st March 2013 | Thursday | 1:45PM to 3:30PM | Biology |
23rd March 2013 | Saturday | 1:45PM to 3:30PM | Information Technology |
–
Kerala SSLC 2013 Subject score and time
No | Subject | CE | Theory/Practical | Written Test | Total | Time |
1 | Malayalam I | 10 | - | 40 | 50 | 1.5 Hours |
2 | Malayalam II | 10 | - | 40 | 50 | 1.5 Hours |
3 | English | 20 | - | 80 | 100 | 2.5 Hours |
4 | Hindi / General Knowledge | 10 | - | 40 | 50 | 1.5 Hours |
5 | Social Science | 20 | - | 80 | 100 | 2.5 Hrs |
6 | Physics | 10 | - | 40 | 50 | 1.5 Hours |
7 | Chemistry | 10 | - | 40 | 50 | 1.5 Hours |
8 | Biology | 10 | - | 40 | 50 | 1.5 Hours |
9 | Mathematics | 20 | - | 80 | 100 | 2.5 Hours |
10 | Information Technology | 10 | 30+10 | - | 50 | 1.5 Hours |
Kerala SSLC Grading Scale is not changed now. A+ is 90 to 100%, A is 80 to 89%, B+ is 70 to 79 %, B is 60 to 69%, C+ is 50 59%, C is 40 to 49%, D+ is 30 to 39%,D is 20 to 29%, E is below 20%.
Read More: http://www.v24s.blogspot.in/
No comments:
Post a Comment