IIT JAM Test Pattern 2013
The IIT JAM 2013 questions for Biological Science ( BL ), Biotechnology ( BT ) and Computer Applications test pattern will be fully objective type. There will be negative marking for wrong answers to the objective type questions in BL, BT and CA test papers. Candidates will get negative 1/3 for a wrong answer. These test papers have to be answered in an Objective Response Sheet ( ORS ) by darkening appropriate bubbles using black HB pencil.
Since the ORS will be evaluated by electronic means, it is imperative that the instructions given on the ORS are carefully read and followed by the candidates. All other test papers will be objective-cum-descriptive type. There will be a “question-cum-answer booklet” for each of these six test papers. Answers to various questions are to be given at appropriate places in the “question-cum-answer booklet” itself. No supplementary sheet will be provided.
Each of these six test papers will have multiple choice type questions ( MCQ ), fill-in-blank type questions, and descriptive type questions, carrying weightages of 20%, 30% and 50%, respectively.The objective type questions in these test papers will have four choices as possible answers, of which, only one will be correct. There will be negative marking for wrong answers to the objective type questions. Each objective type question carries 02 marks for a correct answer and negative 0.50 marks for a wrong answer. There will be no negative marking for fill-in-the-blank type questions.
Note :
- Use of any kind of Cellular Phone/ Electronic Gadgets ( other than non-programmable calculator ) is NOT permitted in the examination hall.
- Use of calculator ( non programmable ) is permitted.
- All answers to the subjective type questions must be written in blue / black / blue – black ink only. Sketch Pen, Pencil or Ink of any other colour is not permitted.
- The medium for all the test papers will be English only.
- Use of unfair means by a candidate in JAM 2013, whether detected at the time of test, evaluation or at any other stage, will lead to cancellation of his / her candidature as well as disqualification of the candidate from appearing in JAM in future.
- Disclosure of identity in any form, such as writing registration number or name inside the question – cum – answer booklet, making any kind of distinguishing marks, may lead to disqualification of the candidate.
IIT JAM 2013 Test papers with codes, corresponding academic programs and minimum educational qualifications for admission.
| Test Paper / Test Paper Code | Academic Program(s) | Institute(s) | Minimum Educational Qualification(s) for Admission |
|---|---|---|---|
| Biotechnology (BT) | M.Sc. Biotechnology | IITB, IITR | Bachelor's degree in any branch of Science / Agriculture / Pharmacy / Veterinary / Engineering / Medicine ( MBBS ). NOTE : For IITB only, M.Sc. Biotechnology and M.Sc. - Ph.D. Dual Degree in Biotechnology, the candidate should have passed Mathematics at the ( 10+2 ) Level. |
| M.Sc. - Ph.D. Dual Degree in Biotechnology | IITB | ||
| M.Sc. - Ph.D. Dual Degree in Environmental Science & Engineering | IITB | Bachelor's degree with any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years / four semesters, and any one of the other four subjects for at least one year / two semesters. The candidate should have passed Mathematics at ( 10+2 ) level. | |
| Chemistry (CY) | M.Sc. Chemistry | IITB, IITD, IITG, IITH, IITK, IITM, IITR | Bachelor's degree with Chemistry as a subject for three years / six semesters and Mathematics at ( 10+2 ) level. |
| Joint M.Sc. - Ph.D. Program in Chemistry | IITKgp | ||
| M.Sc. - Ph.D. Dual Degree Program in Chemistry | IITB | ||
| M.Sc. - Ph.D. Dual Degree Program in Energy | IITB | Bachelor's degree with any one of Chemistry, Mathematics and Physics for two years / four semesters and any one of the remaining two subjects for at least one year / two semesters. | |
| M.Sc.- Ph.D. Dual Degree in Environmental Science & Engineering | IITB | Bachelor's degree with any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years / four semesters, and any one of the other four subjects for at least one year / two semesters. The candidate should have passed Mathematics at ( 10+2 ) level. | |
| Computer Applications (CA) | Master of Computer Applications | IITR | Bachelor's degree with Mathematics as a subject for at least one year for annual system candidates / at least two papers of Mathematics for semester system candidates. |
| Geology (GG) | M.Sc. Applied Geology | IITB, IITR | Bachelor's degree with Geology as a subject for three years / six semesters and any two subjects among Mathematics, Physics, Chemistry, and Biological Science. The candidate must have Mathematics at ( 10+2 ) level. |
| Joint M.Sc.- Ph.D. Program in Geology | IITKgp | ||
| M.Tech. in Geological Technology | IITR | ||
| M.Sc. - Ph.D. Dual Degree Program in Applied Geology | IITB | ||
| Geophysics (GP) | M.Sc. Applied Geophysics | IITB | Bachelor's degree with both Mathematics and Physics as subjects for two years and atleast one of them as a subject for three years. |
| M.Sc. - Ph.D. Dual Degree Program in Applied Geophysics | IITB | ||
| M.Tech. in Geophysical Technology | IITR | Bachelor's degree with Mathematics and Physics as subjects and anyone of the following subjects : Chemistry, Geology, Statistics, Electronics and Computer Science. | |
| Mathematics (MA) |
M.Sc. Mathematics | IITB, IITD, IITK, IITM | Bachelor's degree with Mathematics as a subject for at least two years / four semesters. |
| M.Sc. Mathematics & Computing | IITG | ||
| M.Sc. Applied Mathematics | IITR | ||
| M.Sc. Industrial Mathematics and Informatics | IITR | ||
| Joint M.Sc. - Ph.D. Program in Mathematics | IITKgp | Bachelor's degree with Mathematics / Statistics as a subject for at least two years / four semesters. | |
| M.Sc. - Ph.D. Dual Degree in Operations Research | IITB | ||
| M.Sc. - Ph.D. Dual Degree in Environmental Science & Engineering | IITB | Bachelor's degree with any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years / four semesters, and any one of the other four subjects for at least one year / two semesters. The candidate should have passed Mathematics at ( 10+2 ) level. | |
| M.Sc. - Ph.D. Dual Degree Program in Energy | IITB | Bachelor's degree with any one of Chemistry, Mathematics and Physics for two years / four semesters and any one of the remaining two subjects for at least one year / two semesters. | |
| Mathematical Statistics (MS) |
M.Sc. Applied Statistics and Informatics | IITB | Bachelor's degree with either Mathematics or Statistics as a subject for at least two years or four semesters. |
| M.Sc. - Ph.D. Dual Degree in Operations Research | IITB | ||
| M.Sc. Statistics | IITK | ||
| Physics (PH) | M.Sc. Physics | IITB, IITD, IITG, IITH, IITK, IITM, IITR | Bachelor's degree with Physics as a subject for at least two years / four semesters and Mathematics for at least one year / two semesters. |
| Joint M.Sc. - Ph.D. Program in Physics | IITKgp | ||
| M.Sc. - Ph.D. Dual Degree Program in Physics | IITB, IITK | ||
| M.Sc.( Physics ) - M.Tech ( Materials Sciences with Specialization in Nano - Science & Technology ) | IITB | ||
| M.Sc.- Ph.D. Dual Degree Program in Energy | IITB | Bachelor's degree with any one of Chemistry, Mathematics and Physics for two years / four semesters and any one of the remaining two subjects for at least one year / two semesters. | |
| M.Sc. - Ph.D. Dual Degree in Environmental Science & Engineering | IITB | Bachelor's degree with any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years / four semesters, and any one of the other four subjects for atleast one year / two semesters. The candidate should have passed Mathematics at ( 10+2 ) Level. |
V24s Guys Keywords :
IIT JAM in MCA 2013 Entrance Exam Dates, IIT JAM Exam Pattern 2013, IIT JAM 2013 Madras, IIT JAM Test Pattern 2013, IIT JAM MCA Exam Pattern 2013, IIT JAM 2013 Exam Pattern, IIT JAM MCA Test Pattern 2013, IIT JAM Exam 2013 Dates, IIT JAM 2013 Organizing Institute, IIT JAM 2013 Test Pattern, IIT JAM Biotechnology 2013, IIT JAM 2013 Maths Syllabus, IIT JAM Statistics 2013, IIT JAM Solutions 2013, IIT JAM for MCA 2013, IIT JAM Kharagpur 2013, IIT JAM in MCA 2013, IIT JAM Question Papers, IIT JAM 2013 Date, IIT JAM 2013 Brochure, MCA IIT JAM 2013, IIT JAM Examination Pattern 2013, IIT JAM Examination 2013, IIT JAM Exam for MCA 2013, IIT JAM 2013 Exam Date, IIT JAM Question Paper for Applied Geology, IIT JAM Physics Sample Questions, IIT JAM for Biotechnology 2013, IIT JAM MCA Entrance Question Papers, IIT JAM MCA Test Papers 2013, IIT JAM 2013 Online Examination, IIT JAM Admission Test 2013, Date of Exam of IIT JAM 2013, IIT JAM 2013 MSc Entrance Dates, IIT JAM 2013 Dates, IIT JAM 2013 for MCA, IIT JAM Entrance 2013, IIT JAM Entrance Exam Pattern 2013, IIT JAM Test Papers 2013, JAM Test Pattern 2013, JAM Exam Pattern 2013, IIT JAM Entrance Test Pattern 2013, IIT JAM 2013 Test Pattern for MCA
No comments:
Post a Comment