Virat Kohli
| Full Name: | Virat Kohli |
| Date of birth: | 05 / 11 / 1988 |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
Latest News
Career summary
- ODI debut v Sri Lanka at Dambulla - August 2008.
- Tipped from a very young age as a future India player, Virat Kohli did his repuation no harm when he led India to victory in the 2008 Under-19 World Cup.
- His performance in the World Cup led to a surprise call-up to the ODI team a few months after the tournament.
- Scored his maiden half-century in only his fourth ODI and reached three figures for the first time in his 14th match - against Sri Lanka in December 2009.
April 2010
Test Matches
| Career Span: | 2011-2012 |
| Matches: | 6 |
| Innings: | 10 |
| Not Outs: | 0 |
| Runs: | 225 |
| Highest Score: | 63 |
| Average: | 22.5 |
| 50s: | 2 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 9 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 10.0 |
| Maidens: | 0 |
| Runs Conceded: | 32 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 3.2 |
| Best bowling in Innings: | 0/9 |
ODI Matches
| Career Span: | 2008-2011 |
| Matches: | 57 |
| Innings: | 54 |
| Not Outs: | 7 |
| Runs: | 2303 |
| Highest Score: | 118 |
| Average: | 49.0 |
| 50s: | 14 |
| 100s: | 7 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 27 |
| Stumped Out: | 1 |
| Innings Bowled: | 14 |
| Overs: | 39.0 |
| Maidens: | 1 |
| Runs Conceded: | 220 |
| Wickets: | 2 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 110.0 |
| Economy Rate: | 5.64 |
| Best bowling in Innings: | 1/20 |
No comments:
Post a Comment