Suresh Raina (India)
Full Name: | Suresh Raina |
Date of birth: | 27 / 11 / 1986 |
Country: | India |
Role: | Batsman |
Batting style: | Left-hand |
Bowling style: | Off break |
Latest News
- 11/12/10 - India undercooked for epic encounter
- 24/09/10 - Super Kings wallop Bangalore
- 27/05/10 - Zimbabwe, India, Sri Lanka lock horns
- 02/05/10 - Centurion Raina puts Proteas to the sword
- 02/06/09 - Kiwis Have India's Number - Again
- 03/03/09 - India Off To Winning Start
Career summary
- ODI debut v Sri Lanka at Dambulla - July 2005.
- Raina is a classy top order batsman who has become one of the stalwarts in the India ODI set-up.
- Had a difficult start to his India career, needing 14 matches to score his first half-century. Once he got that milestone out of the way, the runs started to come more freely.
- Scored his first century during the Asia Cup against Hong Kong in 2008 and followed it up with a career-highest score of 116 not out against Pakistan a few days later.
March 2010
Test Matches
Career Span: | 2010-2011 |
Matches: | 15 |
Innings: | 26 |
Not Outs: | 2 |
Runs: | 710 |
Highest Score: | 120 |
Average: | 29.58 |
50s: | 6 |
100s: | 1 |
Ducks: | 5 |
Pairs: | 0 |
Caught Out: | 17 |
Stumped Out: | 1 |
Innings Bowled: | 17 |
Overs: | 147.9 |
Maidens: | 17 |
Runs Conceded: | 524 |
Wickets: | 13 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 40.31 |
Economy Rate: | 3.54 |
Best bowling in Innings: | 2/1 |
ODI Matches
Career Span: | 2005-2011 |
Matches: | 107 |
Innings: | 89 |
Not Outs: | 16 |
Runs: | 2386 |
Highest Score: | 84 |
Average: | 32.68 |
50s: | 17 |
100s: | 0 |
Ducks: | 7 |
Pairs: | 0 |
Caught Out: | 52 |
Stumped Out: | 3 |
Innings Bowled: | 39 |
Overs: | 121.5 |
Maidens: | 0 |
Runs Conceded: | 634 |
Wickets: | 13 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 48.77 |
Economy Rate: | 5.22 |
Best bowling in Innings: | 2/17 |
No comments:
Post a Comment