Matthew Hayden
| Full Name: | Matthew Hayden |
| Date of birth: | 29 / 10 / 1971 |
| Role: | Batsman |
| Batting style: | Left-hand |
| Bowling style: | Right arm medium |
Latest News
Career summary
- Test debut v South Africa at Johannesburg - March 1994.- ODI debut v England at Manchester - May 1993.
- Tall, powerful left-handed batsman who forged a prolific opening partnership with Justin Langer over a number of years.
- Hit 549 runs on 2000-01 tour of India, an Australian record for a three-Test series.
- Broke Bob Simpson's Australian record for most Test runs in a calendar year in 2001.
- Hit 380 against Zimbabwe at Perth in 2003, briefly borrowing the Test-record score from Brian Lara.
- Smashed 181 off 166 balls against New Zealand in the final match of the Chappell-Hadlee Series in early 2007, after winning back his place in the one-day side.
- Went on to score 659 runs at the 2007 World Cup - the most in the tournament - as Australia clinched a third straight title.
- Struggled with an Achilles injury in 2008, and failed to regain form on his return.
- Retired from international cricket in January 2009 after an incredible 17-year career, but continued to enjoy success in the Indian Premier League.
June 2009
Test Matches
| Career Span: | 1994-2009 |
| Matches: | 103 |
| Innings: | 184 |
| Not Outs: | 14 |
| Runs: | 8625 |
| Highest Score: | 380 |
| Average: | 50.74 |
| 50s: | 29 |
| 100s: | 29 |
| Ducks: | 14 |
| Pairs: | 0 |
| Caught Out: | 110 |
| Stumped Out: | 1 |
| Innings Bowled: | 3 |
| Overs: | 9.0 |
| Maidens: | 0 |
| Runs Conceded: | 40 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 4.44 |
| Best bowling in Innings: | 0/7 |
ODI Matches
| Career Span: | 1993-2008 |
| Matches: | 164 |
| Innings: | 158 |
| Not Outs: | 15 |
| Runs: | 6342 |
| Highest Score: | 181 |
| Average: | 44.35 |
| 50s: | 36 |
| 100s: | 11 |
| Ducks: | 9 |
| Pairs: | 0 |
| Caught Out: | 108 |
| Stumped Out: | 5 |
| Innings Bowled: | 1 |
| Overs: | 1.0 |
| Maidens: | 0 |
| Runs Conceded: | 18 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 18.0 |
| Best bowling in Innings: | 0/18 |
No comments:
Post a Comment