Irfan Pathan (India)
Full Name: | Irfan Pathan |
Date of birth: | 27 / 10 / 1984 |
Country: | India |
Role: | Bowler |
Batting style: | Left-hand |
Bowling style: | Left arm medium fast |
Latest News
Career summary
- Test debut v Australia at Adelaide - December 2003
- ODI debut v Australia at Melbourne - January 2004
- Irfan Pathan is a very talented swing and seam bowler and a very handy batsman down the order.
- Made his ODI debut against Australia at Adelaide in 2003 then followed that with his ODI debut against Australia at Melbourne in January 2004.
- Pathan has taken five wickets in an innings seven times in Test cricket, and once in one-day internationals, against Zimbabwe in the 2005 Videocon Tri-Series.
- He also proved himself as a batsman by scoring 82 and 93 against Sri Lanka, opening the batting in the December 2005 New Delhi Test, when regular opener Virender Sehwag was ruled out due to illness.
- Pathan became the first bowler to take a hat-trick in the first over of a Test match during the third Test against Pakistan in January 2006.
- After struggling to win a place in the starting XI for most of 2007, he finally found form and was one of India's stars during the home series victory over Australia.
- Found himself once again on the sidelines a couple of months later due to lack of form and injuries.
March 2010
Test Matches
Career Span: | 2003-2008 |
Matches: | 29 |
Innings: | 40 |
Not Outs: | 5 |
Runs: | 1105 |
Highest Score: | 102 |
Average: | 31.57 |
50s: | 6 |
100s: | 1 |
Ducks: | 5 |
Pairs: | 0 |
Caught Out: | 28 |
Stumped Out: | 1 |
Innings Bowled: | 54 |
Overs: | 980.4 |
Maidens: | 212 |
Runs Conceded: | 3226 |
Wickets: | 100 |
5 Wicket Innings: | 7 |
10 Wicket Innings: | 0 |
Average: | 32.26 |
Economy Rate: | 3.29 |
Best bowling in Innings: | 7/59 |
ODI Matches
Career Span: | 2004-2011 |
Matches: | 104 |
Innings: | 77 |
Not Outs: | 17 |
Runs: | 1332 |
Highest Score: | 83 |
Average: | 22.2 |
50s: | 5 |
100s: | 0 |
Ducks: | 7 |
Pairs: | 0 |
Caught Out: | 35 |
Stumped Out: | 1 |
Innings Bowled: | 102 |
Overs: | 839.7 |
Maidens: | 49 |
Runs Conceded: | 4344 |
Wickets: | 151 |
5 Wicket Innings: | 1 |
10 Wicket Innings: | 0 |
Average: | 28.77 |
Economy Rate: | 5.17 |
Best bowling in Innings: | 5/27 |
No comments:
Post a Comment