Rohit Sharma (India)

| Full Name: | Rohit Sharma |
| Date of birth: | 30 / 04 / 1987 |
| Country: | India |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Off break |
Latest News
Career summary
- ODI debut v Ireland at Belfast - June 2007.
- T20 debut v England at Durban - September 2007.
- Rohit Sharma is part of the new batting generation for India in the limited-overs arena.
- He scored an unbeaten 30 in the World T20 final in 2007 against Pakistan to help India to victory.
- Despite his talent, he is yet to put a consistent run of good performances together and therefor always finds himself in and out of the team.
- Proved he is more than handy with a ball by claiming a hat-trick during the 2009 IPL in South Africa.
March 2010
ODI Matches
| Career Span: | 2007-2010 |
| Matches: | 34 |
| Innings: | 32 |
| Not Outs: | 7 |
| Runs: | 557 |
| Highest Score: | 66 |
| Average: | 22.28 |
| 50s: | 2 |
| 100s: | 0 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 20 |
| Stumped Out: | 0 |
| Innings Bowled: | 11 |
| Overs: | 29.5 |
| Maidens: | 2 |
| Runs Conceded: | 145 |
| Wickets: | 2 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 72.5 |
| Economy Rate: | 4.92 |
| Best bowling in Innings: | 2/27 |
No comments:
Post a Comment