Kumar Sangakkara (Sri Lanka)
| Full Name: | Kumar Sangakkara |
| Date of birth: | 27 / 10 / 1977 |
| Country: | Sri Lanka |
| Role: | Wicketkeeper/Batsman |
| Batting style: | Left-hand |
| Bowling style: | Unknown |
Latest News
- 22/10/10 - Sri Lanka make impressive start
- 27/08/10 - Tri-series final preview
- 02/08/10 - Finding the perfect balance
- 07/05/10 - Classy Mahela leads Sri Lanka charge
- 23/11/09 - Second Test preview - India v Sri Lanka
- 22/09/09 - Sri Lanka hammer Proteas in Trophy opener
Career summary
- Test debut Sri Lanka v South Africa at Galle - July 2000.- ODI debut v Pakistan at Galle - July 2000.
- He made his Test debut at the age of 22 and soon developed into one of the world's leading wicket-keeper batsmen, often displacing Adam Gilchrist as the highest rated keeper in the World Ratings for batsmen.
- He was selected as the World XI's wicket-keeper in 2005 Super Series in Australia and despite his team losing all three one-day games he averaged 46 with the bat.
- Anchored Sri Lanka's successful 2008 Asia Cup run with three consecutive centuries.
- He has scored over 6,000 Test runs and is one of very few Test wicket-keepers to have scored a double century.
- Was injured in the 2009 Lahore terror attacks.
- Succeeded Mahela Jayawardene as Sri Lankan captain in 2009.
- Represents the Kings XI Punjub in the Indian Premier League.
June 2009
Test Matches
| Career Span: | 2000-2012 |
| Matches: | 106 |
| Innings: | 179 |
| Not Outs: | 12 |
| Runs: | 9347 |
| Highest Score: | 287 |
| Average: | 55.97 |
| 50s: | 38 |
| 100s: | 28 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 124 |
| Stumped Out: | 2 |
| Innings Bowled: | 3 |
| Overs: | 13.0 |
| Maidens: | 0 |
| Runs Conceded: | 42 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 3.23 |
| Best bowling in Innings: | 0/4 |
ODI Matches
| Career Span: | 2000-2011 |
| Matches: | 279 |
| Innings: | 260 |
| Not Outs: | 29 |
| Runs: | 8625 |
| Highest Score: | 138 |
| Average: | 37.34 |
| 50s: | 59 |
| 100s: | 8 |
| Ducks: | 8 |
| Pairs: | 0 |
| Caught Out: | 158 |
| Stumped Out: | 7 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
No comments:
Post a Comment