| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
| 2 | Bill Gates | $56 B | 55 | Microsoft | United States |
| 3 | Warren Buffett | $50 B | 80 | Berkshire Hathaway | United States |
| 4 | Bernard Arnault | $41 B | 62 | LVMH | France |
| 5 | Larry Ellison | $39.5 B | 66 | Oracle | United States |
| 6 | Lakshmi Mittal | $31.1 B | 61 | Steel | India |
| 7 | Amancio Ortega | $31 B | 75 | Zara | Spain |
| 8 | Eike Batista | $30 B | 54 | mining, oil | Brazil |
| 9 | Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
| 10 | Christy Walton & family | $26.5 B | 56 | Walmart | United States |
| 11 | Li Ka-shing | $26 B | 83 | Diversified | Hong Kong |
| 12 | Karl Albrecht | $25.5 B | 91 | Aldi | Germany |
| 13 | Stefan Persson | $24.5 B | 63 | H&M | Sweden |
| 14 | Vladimir Lisin | $24 B | 55 | Steel | Russia |
| 15 | Liliane Bettencourt | $23.5 B | 88 | L'Oreal | France |
| 16 | Sheldon Adelson | $23.3 B | 77 | casinos | United States |
| 17 | David Thomson & family | $23 B | 54 | media | Canada |
| 18 | Charles Koch | $22 B | 75 | Diversified | United States |
| 18 | David Koch | $22 B | 71 | Diversified | United States |
| 20 | Jim Walton | $21.3 B | 63 | Walmart | United States |
Welcome to V24S.blogspot.com It is an Educational portal providing Latest Upcoming All Information Alerts & News Notification.... Thank for visit us....
No comments:
Post a Comment