S.No | State | District | Name & Address of the College | Category | Estd |
---|---|---|---|---|---|
1 | Andhra Pradesh | Rangareddy | Private Unaided | 2008-2009 | |
2 | Andhra Pradesh | Khammam | 02 JR COLLEGE, WYRRA ROAD, KHAMMAM | Private Unaided | 1992-1993 |
3 | Andhra Pradesh | Guntur | A B C JR COLL FOR GIRLS, PIDUGURALLA | Private Unaided | 2005-2006 |
4 | Andhra Pradesh | Nellore | A B M JR COLLEGE KAVALI | Private Aided | 1975-1976 |
5 | Andhra Pradesh | Prakasam | A B M JR COLLEGE ONGOLE | Private Aided | 1969-1970 |
6 | Andhra Pradesh | Guntur | A C COLLEGE GUNTUR | Private Aided | 1885-1886 |
7 | Andhra Pradesh | Anantapur | A C S MILLS JR COLLEGE GUNTAKAL | Private Aided | 1982-1983 |
8 | Andhra Pradesh | Anantapur | A C S MILLS JR COLLEGE GUNTAKAL | Private Aided | 1982-1983 |
9 | Andhra Pradesh | Anantapur | A C S Mills Jr. College , Guntakal | Private Aided | 1982-83 |
10 | Andhra Pradesh | Rangareddy | A E S JR COLL, PEDDAMANGALARAM, MOINABAD | Private Unaided | 2005-2006 |
11 | Andhra Pradesh | East Godavari | A F D T JUNIOR COLLEGE MALKIPURAM | Private Aided | 1970-1971 |
12 | Andhra Pradesh | Krishna | A J KALASALA MACHILIPATNAM | Private Aided | 1969-1970 |
13 | Andhra Pradesh | East Godavari | A K C JR COLLEGE RAJAHMUNDRY | Private Aided | 1972-1973 |
14 | Andhra Pradesh | East Godavari | A K C Jr. College , Rajahmundry | Private Aided | 1972-73 |
15 | Andhra Pradesh | Hyderabad | A K N WOMEN'S COLLEGE RAMKOTE HYD. | Private Aided | 1970-1971 |
16 | Andhra Pradesh | Prakasam | A K P & P K JR. COLLEGE, CHIRALA | Private Aided | 1982-1983 |
17 | Andhra Pradesh | Prakasam | A K P Jr. College , Chirala | Private Aided | 1982-83 |
18 | Andhra Pradesh | West Godavari | A K P S GOVT JR COLLEGE DUMPAGADAPA | Government | 1972-1973 |
19 | Andhra Pradesh | West Godavari | A K P S Govt Jr. College , Dumpagadapa | Government | 1972-73 |
20 | Andhra Pradesh | West Godavari | A K R G JR COLLEGE NALLAJERLA | Private Unaided | 2001-2002 |
21 | Andhra Pradesh | Prakasam | A K V K Jr. Collelge , Ongole | Private Aided | 1981-82 |
22 | Andhra Pradesh | Prakasam | A K V K JUNIOR COLLEGE ONGOLE | Private Aided | 1981-1982 |
23 | Andhra Pradesh | Karimnagar | A K V R JR COLLEGE MULKANUR | Private Unaided | 2001-2002 |
24 | Andhra Pradesh | Visakhapatnam | A M A L JUNIOR COLLEGE, ANAKAPALLI, VIZAG | Private Aided | 1953-1954 |
25 | Andhra Pradesh | Visakhapatnam | A M G JR COLL FOR GIRLS, GOLLAPALEM, VIZAG | Private Unaided | 2001-2002 |
26 | Andhra Pradesh | Guntur | A M G JR COLLEGE CHILAKALURIPETA | Private Unaided | 1995-1996 |
27 | Andhra Pradesh | East Godavari | A M G JUNIOR COLLEGE, BOMMURU | Private Unaided | 1995-1996 |
28 | Andhra Pradesh | Anantapur | A M L JUNIOR COLLEGE HINDUPUR | Private Aided | 1982-1983 |
29 | Andhra Pradesh | Anantapur | A M L JUNIOR COLLEGE HINDUPUR | Private Aided | 1982-1983 |
30 | Andhra Pradesh | Krishna | A M M JR COLLEGE, VIJAYAWADA | Private Unaided | 1993-1994 |
31 | Andhra Pradesh | Hyderabad | A M O R JR COLLEGE JUBILEE HILLS | Private Unaided | 2002-2003 |
32 | Andhra Pradesh | Nalgonda | A M R (M) JUNIOR COLLEGE NARKETPALLY | Private Unaided | 2002-2003 |
33 | Andhra Pradesh | Cuddapah | A N M & B R JR COLLEGE, RAYACHOTI | Private Unaided | 2001-2002 |
34 | Andhra Pradesh | Krishna | A N R COLLEGE GUDIVADA | Private Aided | 1965-1966 |
35 | Andhra Pradesh | Adilabad | A N REDDY JUNIOR COLLEGE NIRMAL | Private Unaided | 1996-1997 |
36 | Andhra Pradesh | Nellore | A P J ABDULKALAM JR COLL(CO_EDN) ,UDAYAGIRI | Private Unaided | 2005-2006 |
37 | Andhra Pradesh | Kurnool | A P R J C(ST) BOYS SRISAILAM DAM | Tribal Welfare | 1996-1997 |
38 | Andhra Pradesh | East Godavari | A P R JR CLG FOR GIRLS RAJAVOMMANGI | Tribal Welfare | 1996-1997 |
39 | Andhra Pradesh | Chittoor | A P R JR COLL FOR BOYS GYRAMPALLI | APRJC | 1994-1995 |
40 | Andhra Pradesh | Warangal | A P R JR COLL FOR GIRLS HASANPARTHY | APRJC | 1994-1995 |
41 | Andhra Pradesh | East Godavari | A P R JR COLLEGE FOR BOYS ADDATEEGALA | Tribal Welfare | 1996-1997 |
42 | Andhra Pradesh | Warangal | A P R JR COLLEGE(ST)BOYS ASHOKNAGAR | Tribal Welfare | 1996-1997 |
43 | Andhra Pradesh | Guntur | A P RES JR COLLEGE URDU(BOYS)GUNTUR | APRJC | 1997-1998 |
44 | Andhra Pradesh | Khammam | A P RESI JR COLL (S T BOYS)KINNERASANI | Tribal Welfare | 1996-1997 |
45 | Andhra Pradesh | Kurnool | A P RESI JR COLL FOR GIRLS BANAVASI | APRJC | 1994-1995 |
46 | Andhra Pradesh | Vizianagaram | A P RESI JR COLL FOR GIRLS THATIPUDI | APRJC | 1994-1995 |
47 | Andhra Pradesh | Guntur | A P RESI JR COLLEGE NAGARJUNSAGAR | APRJC | 1975-1976 |
48 | Andhra Pradesh | Nalgonda | A P RESID (BOYS) JR COLLEGE SARVAIL | APRJC | 1994-1995 |
49 | Andhra Pradesh | Anantapur | A P RESIDENTIAL JRCOL, KODIGENAHALLI | APRJC | 1989-1990 |
50 | Andhra Pradesh | Anantapur | A P RESIDENTIAL JRCOL, KODIGENAHALLI | APRJC | 1989-1990 |
51 | Andhra Pradesh | Vizianagaram | A P S P JR COLLEGE CHINTALAVALASA | Private Unaided | 2002-2003 |
52 | Andhra Pradesh | Warangal | A P S W (BOYS) RES JR COLL JANGAON | Social Welfare | 1995-1996 |
53 | Andhra Pradesh | Mahabubnagar | A P S W GIRLS RES JR COLLEGE, KAMMADANAM | Social Welfare | 2001-2002 |
54 | Andhra Pradesh | Khammam | A P S W JR COLLEGE (BOYS)PALVANCHA | Social Welfare | 1996-1997 |
55 | Andhra Pradesh | Chittoor | A P S W R (BOYS) JR COLL B KOTHAKOTA | Social Welfare | 1996-1997 |
56 | Andhra Pradesh | Kurnool | A P S W R J C FOR BOYS C BELGAL | Social Welfare | 1997-1998 |
57 | Andhra Pradesh | Karimnagar | A P S W R JR COLELGE BOYS RUKMAPUR | Social Welfare | 1997-1998 |
58 | Andhra Pradesh | Vizianagaram | A P S W R JR COLL (B) KOPPERLA | Social Welfare | 1995-1996 |
59 | Andhra Pradesh | Medak | A P S W R JR COLL (BOYS) NALLAVAGU | Social Welfare | 1996-1997 |
60 | Andhra Pradesh | Rangareddy | A P S W R JR COLL (BOYS)IBRAHIMPATNAM | Social Welfare | 1996-1997 |
61 | Andhra Pradesh | Prakasam | A P S W R JR COLL (G) SINGARAYAKONDA | Social Welfare | 1997-1998 |
62 | Andhra Pradesh | Rangareddy | A P S W R JR COLL (G), SERILINGAMPALLY | Social Welfare | 1996-1997 |
63 | Andhra Pradesh | Cuddapah | A P S W R JR COLL FOR (B), GANDIKSHETRAM | Social Welfare | 1997-1998 |
64 | Andhra Pradesh | Mahabubnagar | A P S W R JR COLL FOR BOYS ACHAMPET | Social Welfare | 1996-1997 |
65 | Andhra Pradesh | Mahabubnagar | A P S W R JR COLL FOR BOYS KALWAKURTHY | Social Welfare | 1995-1996 |
66 | Andhra Pradesh | Krishna | A P S W R JR COLL FOR BOYS RUDRAVARAM | Social Welfare | 1995-1996 |
67 | Andhra Pradesh | Krishna | A P S W R JR COLL FOR BOYS TIRUVURU | Social Welfare | 1996-1997 |
68 | Andhra Pradesh | Mahabubnagar | A P S W R JR COLL FOR GIRLS MANNANUR | Social Welfare | 1995-1996 |
69 | Andhra Pradesh | Medak | A P S W R JR COLL(GIRLS) CHITKUL | Social Welfare | 1995-1996 |
70 | Andhra Pradesh | Adilabad | A P S W R JR COLLEGE ASIFABAD | Social Welfare | 1995-1996 |
71 | Andhra Pradesh | Khammam | A P S W R JR COLLEGE (B) DAMMAPETA | Social Welfare | 1997-1998 |
72 | Andhra Pradesh | Rangareddy | A P S W R JR COLLEGE (BOYS) PARIGI | Social Welfare | 1997-1998 |
73 | Andhra Pradesh | Adilabad | A P S W R JR COLLEGE (BOYS), SIRPUR TOWN | Social Welfare | 1996-1997 |
74 | Andhra Pradesh | Adilabad | A P S W R JR COLLEGE (GIRLS), BOATH | Social Welfare | 1994-1995 |
75 | Andhra Pradesh | Adilabad | A P S W R JR COLLEGE (GIRLS)ADILABAD | Social Welfare | 1995-1996 |
76 | Andhra Pradesh | Srikakulam | A P S W R JR COLLEGE DUPPALAVALASA | Social Welfare | 1995-1996 |
77 | Andhra Pradesh | Kurnool | A P S W R JR COLLEGE FOR BOYS, JUPADU, KNL | Social Welfare | 2001-2002 |
78 | Andhra Pradesh | Karimnagar | A P S W R JR COLLEGE GARREPALLY | Social Welfare | 2002-2003 |
79 | Andhra Pradesh | Warangal | A P S W R JR COLLEGE NARSAMPET | Social Welfare | 2002-2003 |
80 | Andhra Pradesh | Prakasam | A P S W R JR COLLEGE PEDAPAVANI | Social Welfare | 1995-1996 |
81 | Andhra Pradesh | Cuddapah | A P S W R JR COLLEGE SAGILERU | Social Welfare | 2001-2002 |
82 | Andhra Pradesh | Prakasam | A P S W R JR COLLEGE VELUGONDA | Social Welfare | 1996-1997 |
83 | Andhra Pradesh | Cuddapah | A P S W R JR COLLFOR(BOYS),RAMAPURAM | Social Welfare | 1996-1997 |
84 | Andhra Pradesh | Vizianagaram | A P S W R JR. COLLEGE (G), GURUGUBILLI | Social Welfare | 2004-2005 |
85 | Andhra Pradesh | Anantapur | A P S W R JR. COLLEGE, A P D PIP - HINDUPUR | Social Welfare | 2005-2006 |
86 | Andhra Pradesh | Anantapur | A P S W R JR. COLLEGE, A P D PIP - HINDUPUR | Social Welfare | 2005-2006 |
87 | Andhra Pradesh | Srikakulam | A P S W R JR. COLLEGE, PATHAPATNAM | Social Welfare | 2004-2005 |
88 | Andhra Pradesh | Anantapur | A P S W R JRCOLL FORBOYS KALASAMUDRAM | Social Welfare | 1995-1996 |
89 | Andhra Pradesh | Anantapur | A P S W R JRCOLL FORBOYS KALASAMUDRAM | Social Welfare | 1995-1996 |
90 | Andhra Pradesh | Vizianagaram | A P S W R JUNIOR COLLEGE BADANGI | Social Welfare | 1996-1997 |
91 | Andhra Pradesh | Warangal | A P S W R JUNIOR COLLEGE PARVATHAGIRI | Social Welfare | 2002-2003 |
92 | Andhra Pradesh | Chittoor | A P S W R JUNIOR COLLEGE, B KOTA | Social Welfare | 2002-2003 |
93 | Andhra Pradesh | Srikakulam | A P S W R JUNIOR COLLEGE, KANCHILI | Social Welfare | 1996-1997 |
94 | Andhra Pradesh | Srikakulam | A P S W R JUNIOR FOR GIRLS ETCHERLA | Social Welfare | 1996-1997 |
95 | Andhra Pradesh | Nellore | A P S W R S & JR COLLEGE (GIRLS), DAKKILI | Social Welfare | 1997-1998 |
96 | Andhra Pradesh | Khammam | A P S W R S JR (G) COLLEGE, KALLURU | Social Welfare | 1999-2000 |
97 | Andhra Pradesh | Nalgonda | A P S W R(G) COLLEGE NAKREKAL | Social Welfare | 1997-1998 |
98 | Andhra Pradesh | Guntur | A P S W RES JR COL FOR GIRLS BAPATLA | Social Welfare | 1997-1998 |
99 | Andhra Pradesh | Rangareddy | A P S W RES JR COLL FOR BOYS CHILKOOR | Social Welfare | 1995-1996 |
100 | Andhra Pradesh | Rangareddy | A P S W RES JR COLL FOR BOYS, SHAIKPET | Social Welfare | 1995-1996 |
Welcome to V24S.blogspot.com It is an Educational portal providing Latest Upcoming All Information Alerts & News Notification.... Thank for visit us....
V24s
Important Entrance Exam Alerts 2018 / 2019 | |||||||
MAT Feb 2019 | JEE Main 2019 | NIFT 2019 | IIT JAM 2019 | ||||
OPENMAT 2019 | NMAT 2019 | XAT 2019 | JEE Advanced 2019 | ||||
NEET UG 2019 | GATE 2019 | SRMEEE 2019 | CA CPT Jun 2019 |
Search This Blog v24s guys
16 May, 2012
Colleges in Andhra Pradesh
Labels:
Colleges in Andhra Pradesh
Subscribe to:
Post Comments (Atom)
Popular Posts
-
punjab state technical education and industrial training 2012, psbte 2012 results, punjab state board of technical education result 2...
-
--> Government Jobs in Rajasthan High Court HCRAJ Recruitment of Junior Personal Assistant (English) Apply Online 2013 ...
-
SBTET Results 2013, AP SBTET Results 2012, SBTET 2012 Results: - The SBTET is one of the state boards of the India which provides tec...
-
M.S.Vidyalaya Wanted MATHS PHYSICS M.S.Vidyalaya Avinashi, Cell: 9843690000, 9842287689 Email: msvidyalaya@gmail.com loganathanfca@rediffma...
No comments:
Post a Comment