Umesh Yadav
Full Name: | Umesh Yadav |
Date of birth: | 25 / 10 / 1987 |
Role: | Bowler |
Batting style: | Right-hand |
Bowling style: | Right arm fast medium |
Career summary
- Yadav is a fast bowler who has the ability to touch the 140kmh mark. One of his big weapons is his ability to angle the ball into a right-hand batsman by going wide at the crease.
April 2010
Test Matches
Batting
Career Span: | 2011-2012 |
Matches: | 4 |
Innings: | 4 |
Not Outs: | 1 |
Runs: | 23 |
Highest Score: | 21 |
Average: | 7.67 |
50s: | 0 |
100s: | 0 |
Ducks: | 2 |
Pairs: | 0 |
Caught Out: | 2 |
Stumped Out: | 0 |
Bowling
Innings Bowled: | 7 |
Overs: | 114.3 |
Maidens: | 18 |
Runs Conceded: | 461 |
Wickets: | 16 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 28.81 |
Economy Rate: | 4.03 |
Best bowling in Innings: | 4/70 |
ODI Matches
Batting
Career Span: | - |
Matches: | - |
Innings: | - |
Not Outs: | 0 |
Runs: | - |
Highest Score: | - |
Average: | - |
50s: | 0 |
100s: | 0 |
Ducks: | 0 |
Pairs: | 0 |
Caught Out: | 0 |
Stumped Out: | 0 |
Bowling
Innings Bowled: | 6 |
Overs: | 50.2 |
Maidens: | 2 |
Runs Conceded: | 299 |
Wickets: | 10 |
5 Wicket Innings: | 0 |
10 Wicket Innings: | 0 |
Average: | 29.9 |
Economy Rate: | 5.96 |
Best bowling in Innings: | 3/38 |
No comments:
Post a Comment