Sr. No | Newspaper Name | Readership numbers |
1 | Dainik Jagran | 54,254,000 |
2 | Dainik Bhasker | 33,432,000 |
3 | Hindustan (local) | 29,411,000 |
4 | Amar Ujala | 28,720,000 |
5 | Lokmat | 23,276,000 |
6 | Daily Thanti | 20,305,000 |
7 | Dinakaran | 16,741,000 |
8 | Ananda Bazar Patrika | 15,318,000 |
9 | Eenadu | 14,726,000 |
10 | Rajasthan Patrika | 14,205,000 |
11 | The Times of India | 13,447,000 |
12 | Hindustan Times | 6,254,000 |
13 | The Hindu | 5,140,000 |
14 | The Telegraph | 2,877,000 |
15 | Deccan Chronicle | 2,816,000 |
Welcome to V24S.blogspot.com It is an Educational portal providing Latest Upcoming All Information Alerts & News Notification.... Thank for visit us....
V24s
Important Entrance Exam Alerts 2018 / 2019 | |||||||
MAT Feb 2019 | JEE Main 2019 | NIFT 2019 | IIT JAM 2019 | ||||
OPENMAT 2019 | NMAT 2019 | XAT 2019 | JEE Advanced 2019 | ||||
NEET UG 2019 | GATE 2019 | SRMEEE 2019 | CA CPT Jun 2019 |
Search This Blog v24s guys
19 January, 2012
Top 15 Newspapers in India
Subscribe to:
Post Comments (Atom)
Popular Posts
-
AP INTER HALL TICKETS 2013 ap intermediate hall tickets exam center details 2018 district wise download, ap intermediate hall t...
-
List of Tamilnadu Government Holidays 2013 Tamil Nadu government has announced governments holidays for 2013. Which brings total number o...
-
Karnataka ITI Results 2013, Karnataka ITI 2013 Results: - The Karnataka ITI exam is one of the examinations held in the Karnataka sta...
-
Company Name: Focus Energy Limited Website: www.focusenergy.co.in Qualification : Any Graduate, MBA/PGDM – ...
No comments:
Post a Comment